fnctId=curriculum,fnctNo=126
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| Common | 1 | RISE | 3 | |
| INTERNSHIP(Ⅲ-1) | 6 | |||
| 1 | 1 | Major Basic | INTRODUCTION OF SAFETY ENGINEERING | 3 |
| CALCULUS(1) | 3 | |||
| UNIVERSITY CHEMISTRY | 3 | |||
| PHYSICS(1) | 3 | |||
| 2 | Statics | 3 | ||
| CALCULUS(1) | 3 | |||
| CALCULUS(2) | 3 | |||
| UNIVERSITY CHEMISTRY | 3 | |||
| PHYSICS(1) | 3 | |||
| Physics(2) | 3 | |||
| 2 | 1 | SAFETY MANAGEMENT | 3 | |
| HUMAN ENGINEERING | 3 | |||
| MATERIAL MECHANICS | 3 | |||
| RELIABILITY ENGINEERING | 3 | |||
| THERMODYNAMICS | 3 | |||
| FOUNDATION OF ELECTRICAL ENGINEERING | 3 | |||
| SOIL MECHANICS | 3 | |||
| CHEMICAL PROCESS ENGINEERING | 3 | |||
| 2 | STRUCTURE ANALYSIS ENGINEERING | 3 | ||
| ELECTRICAL INSTALLATION SAFETY ENGINEERING | 3 | |||
| COMBUSTION ENGINEERING | 3 | |||
| Introduction to Nuclear Engineering | 3 | |||
| FLUID MECHANICS | 3 | |||
| Work Physiology and Biomechanics | 3 | |||
| Disaster Management | 3 | |||
| 3 | 1 | CHEMICAL SAFETY ENGINEERING | 3 | |
| CONSTRUCTION MATERIALS | 3 | |||
| FIRE PREVENTION ENGINEERING | 3 | |||
| Industrial safety Psychology | 3 | |||
| Hydraulics and Hydrology | 3 | |||
| Energy Safety Engineering | 3 | |||
| CIRCUIT THEORY | 3 | |||
| 2 | NUCLEAR POWER SAFETY ENGINEERING | 3 | ||
| CapstoneDesign | 3 | |||
| CONSTRUCTION SAFETY ENGINEERING | 3 | |||
| Process Safety Management & Explosion Protection Engineering | 3 | |||
| MECHANICAL SAFETY ENGINEERING | 3 | |||
| INDUSTRIAL SAFETY LAW | 3 | |||
| Water Resource and Disaster Management | 3 | |||
| 4 | 1 | Construction Safety Relation Raw | 3 | |
| Engineering Materials Chemistry | 3 | |||
| Mechanical Components Safety Design | 3 | |||
| Occupational safety management systems | 3 | |||
| Disaster Risk Evaluation | 3 | |||
| STATIC ELECTRICITY ENGINEERING | 3 | |||
| 2 | Construction Engineering and Management | 3 | ||
| Energy Storage Technology Safety | 3 |

